List of Largest Cities in Washington
Washington is a US state located in the Pacific Northwest region on the coast of the Pacific Ocean. It joined the Union in 1889 as the 42nd state and is the 18th largest (184,827 km2) and 13th most populous (about 7 million) of the 50 United States.
Washington’s capital, Olympia, has a population of 48,338 and is located in Thurston County.
Seattle is the largest city in the state of Washington, covering an area of 217 km2 and having a population of 652,405 (as of 2013), with a density of 2,803 persons per km2. It is located in King County.
Largest Cities in Washington
Rank – Name – Population – Area (km) – Density – (residents/km) County
1. Seattle 652,405 217 2,803 King
2. Spokane 210,721 178 1,176 Spokane
3. Tacoma 203,446 128 1,540 Piers
4. Vancouver 167,405 121 1,335 Clark
5. Bellevue 133,992 86 1,474.00 King
6. Kent 124,435 87 1,356 King
7. Everett 105,370 85 1,201 Snohomish
8. Rent 97,003 60 1,516 King
9. Yakima 93,257 71 1,275 Yakima
10. Federal Route 92,734 57 1,548 King
11. Spokane Valley 91113 97 918 Spokane
12. Kirkland 84,430 46 1,746 King
13. Bellingham 82,631 70 1,153 Whatcom
14. Kennewick 76,762 69 1,061 Benton
15. Auburn 74,860 76 914 King, Pierce
16. Pasco 67,599 81 749 Franklin
17. Marysville 63,269 53 1,120 Snohomish
18. Lakewood 59,097 44 1,307 Piers
19. Redmond 57,530 42 1,273 King
20. Coastline 54,790 30 1,754 King
21. Richland 52,413 99 481 Benton
22. Sammamish 50169 47 980 King
23. Burien 49,858 26 1,846 King
24. Olympia 48,338 46 1,006 Thurston
25. Lacey 44,919 41 1,019 Thurston
Leave a Reply