Top 20 Highest Crop and Food Production of United States

Top 20 Highest Crop and Food Production of United States

Every country needs an agricultural system to produce crops such as corn, wheat and rice. The United States is the largest country with a small population and ample area for food cultivation.

Maize is the most important crop in the United States, with an annual production of 313 million metric tons, valued at over US$26 billion.

As a result, the use of items derived from maize has increased. The consumption of a wide variety of foodstuffs has increased in the country, including the production of cow’s milk and soybeans. All types of crops are grown using modern techniques.

Highest Crop and Food Production of United States

Rank – Crops and Foods Production (MT) – Price (US$)

1 corn 313,948,610 $26,394,689,000

2 Cow’s Milk 89,015,235 $27,642,437,000

3 soybeans 84,191,930 $21,816,503,000

4 Wheat 54,413,310 $7,709,855,000

5 potatoes 26,655,810 $821,116,000

6 Indigenous Chicken Meat 26,214,010 $1,127,569,000

7 Tomatoes 19,488,460 $3,080,555,000

8 Meat of Indigenous Cattle 17,114,000 $24,377,301,000

9 Country Pork 12,526,070 $4,629,185,000

10 Rice, Paddy 11,322,700 $30,586,870,000

11 oranges 8,869,000 $13,633,790,000

12 Grapes 8,388,780 $2,295,658,000

13 chicken eggs, shelled 8,078,480 $1,561,231,000

14 apples 6,756,449 $3,862,101,000

15 Lettuce and Chicory 5,447,100 $346,704,000

16 corn, green 5,415,600 $4,491,639,000

17 Cotton Lint 4,871,580 $234,847,000

18 Indigenous Turkey Meat 4,275,108 $1,808,003,000

19 Strawberries 4,070,780 $1,903,143,000

20 almonds, with shell 3,684,530 $1,524,729,000

Soon we will come with more posts about Food Production of United States, Highest Crop and Food Production of United States

Thanks for visiting US Map Time Zones

If u have any query, you can ask in comment section. Thanks

Everything About USA

Summary
Top 20 Highest Crop and Food Production of United States
Article Name
Top 20 Highest Crop and Food Production of United States
Description
Top 20 Highest Crop and Food Production of United States
Author
Publisher Name
US Map Time Zones
Publisher Logo

Leave a Comment